Organizational Members
Agencies that share the National Health Care for the Homeless Council’s mission may apply for Organizational Membership. Modest annual dues are assessed on a sliding scale based on the amount of the agency’s health care for the homeless or respite care budget. Membership is open to other types of organizations, and their dues are determined on an individual basis. New organizational members are charged an introductory rate of $500 for their first year’s membership. Organizational members appoint a representative to take part in two annual membership meetings and to participate in the Council’s active committee structure.
Of Special Note
Individual Membership with the National Health Care for the Homeless Council is now free of charge. Please invite members of your staff (clinicians, administrators, front desk workers, etc.) and members of your consumer advisory board to complete our online membership application here. During the application process, individuals can choose which membership groups they wish to join and which newsletters to receive via email.
Council Members
| City | Program |
|---|---|
| Birmingham | Birmingham Health Care, Inc. |
| Mobile | Franklin Primary Health Center, Inc. |
| Montgomery | Montgomery Area Community Wellness Coalition |
| Tuscaloosa | Whatley Health Services, Inc. |
| City | Program |
|---|---|
| Phoenix | Maricopa County Department of Public Health |
| City | Program |
|---|---|
| Colorado Springs | Ascending to Health Respite Care, Inc. |
| Denver | Colorado Coalition for the Homeless |
| Englewood | Metro Community Provider Network |
| City | Program |
|---|---|
| Willimantic | Generations Family Health Center, Inc. |
| City | Program |
|---|---|
| Washington, D.C. | Christ House |
| Washington, D.C. | National AIDS Housing Coalition |
| Washington, D.C. | National Low Income Housing Coalition |
| Washington, D.C. | Unity Health Care, Inc. |
| City | Program |
|---|---|
| Boynton Beach | Genesis Community Health , Inc. |
| Fort Lauderdale | Broward Health – Healthcare for the Homeless Program |
| Fort Lauderdale | House of Hope |
| Jacksonville | Sulzbacher Center |
| Melbourne | Brevard Heath Alliance |
| Miami | Camillus Health Concern |
| Orlando | Health Care Center for the Homeless, Inc. |
| Tampa | Tampa Community Health Centers, Inc. |
| City | Program |
|---|---|
| Atlanta | Saint Joseph’s Mercy Care Services |
| City | Program |
|---|---|
| Coeur d’Alene | Dirne Health Centers |
| City | Program |
|---|---|
| Chicago | Heartland Health Outreach, Inc. |
| Chicago | Interfaith House |
| Sauget | Southern Illinois Healthcare Foundation |
| Springfield | Central Counties Health Centers |
| City | Program |
|---|
| City | Program |
|---|---|
| Hazard | Kentucky Mountain Health Alliance, Inc. |
| Irvine | Kentucky River Foothills Development Council |
| Lexington | Bluegrass Farmworker Health Center |
| Louisville | Family Health Centers, Inc. |
| Paintsville | Mountain Comprehensive Care Center |
| City | Program |
|---|---|
| New Orleans | New Orleans Healthcare for the Homeless |
| New Orleans | Tulane Drop-In Health Services |
| City | Program |
|---|---|
| Portland | City of Portland Public Health Division Health Care for the Homeless |
| City | Program |
|---|---|
| Boston | Boston Health Care for the Homeless Program |
| Fitchburg | Community Health Connections, Inc. |
| Hyannis | Florence and Mary E. Duffy Health Center |
| Lexington | Eliot Community Human Services |
| Springfield | Health Care for the Homeless/Mercy Medical Center |
| Springfield | Department of Health and Human Services |
| Worcester | Community Healthlink |
| Worcester | Family Health Center of Worcester, Inc. |
| City | Program |
|---|---|
| Detroit | Advantage Health Centers |
| Flint | Genesee County Community Action Agency |
| Grand Rapids | Cherry Street Health Services |
| City | Program |
|---|---|
| Kansas City | Swope Health Services |
| Saint Louis | Grace Hill Neighborhood Health Centers, Inc. |
| City | Program |
|---|---|
| Billings | Riverstone Health |
| Helena | Montana Primary Care Association |
| City | Program |
|---|---|
| Manchester | HCH Manchester at CMC Community Health Services |
| Nashua | Harbor Homes, Inc. |
| Portsmouth | Families First Health & Support Center |
| City | Program |
|---|---|
| Atlantic City | AtlantiCare Health Services |
| Camden | Project H.O.P.E Camden |
| City | Program |
|---|---|
| Albuquerque | Albuquerque Health Care for the Homeless |
| Albuquerque | First Nations Community Health Source |
| City | Program |
|---|---|
| Buffalo | Neighborhood Health Center |
| Bronx | CitiWide Harm Reduction |
| Cornwall | The Greater Hudson Valley Family Health Center |
| New York | Bowery Residents Committee |
| New York | Care for the Homeless |
| New York | Comunilife, Inc. |
| New York | Harlem United Community AIDS Center |
| New York | Project Renewal |
| New York | HELP/PSI |
| New York | Institute for Family Health |
| New York | Lutheran Family Health Centers Community Medicine Program A Teaching Affiliate of Mount Sinai School of Medicine |
| City | Program |
|---|---|
| Asheville | Mission Hospital |
| City | Program |
|---|---|
| Cincinnati | Cincinnati Health Network, Inc. |
| Cleveland | Care Alliance |
| Columbus | Columbus Health Care for the Homeless |
| Columbus | Ohio Association of Community Health Centers |
| Dayton | Samaritan Homeless Clinic |
| City | Program |
|---|---|
| Oklahoma City | Healing Hands Health Care Services |
| City | Program |
|---|---|
| Portland | Central City Concern |
| Portland | Multnomah County Health Department |
| Portland | Outside In Medical Clinic |
| City | Program |
|---|---|
| Philadelphia | Public Health Management Corporation |
| Pittsburg | Primary Care Health Services, Health Care for the Homeless |
| City | Program |
|---|---|
| Mayaguez | Migrant Health Center, Western Region, Inc. |
| City | Program |
|---|---|
| Sioux Falls | Falls Community Health |
| City | Program |
|---|---|
| Chattanooga | Chattanooga-Hamilton County Health Department |
| Knoxville | Cherokee Health Systems |
| Nashville | United Neighborhood Health Services |
| City | Program |
|---|---|
| Austin | CommUnityCare |
| Fort Worth | North Texas Area Community Health Centers, Inc. |
| Fort Worth | Tarrant County Coalition for the Homeless |
| Houston | Harmony House |
| Houston | Harris Health System |
| Houston | Healthcare for the Homeless – Houston |
| San Antonio | CentroMed |
| Waco | Heart of Texas Community Health Center, Inc. CommUnityCare |
| City | Program |
|---|---|
| Salt Lake City | Wasatch Homeless Health Care, Inc. |
| City | Program |
|---|---|
| McLean | Association for Clinicians for the Underserved |
| Richmond | The Daily Planet Health Care for the Homeless |
| City | Program |
|---|---|
| Seattle | Seattle-King County Department of Public Health | Health Care for the Homeless Network |
| Spokane | Inland Northwest Transitional Respite Program |
| Tacoma | Metropolitan Development Council, Health Care for the Homeless |
| Yakima | Yakima Neighborhood Health Services |
| City | Program |
|---|---|
| Mensha | Fox Cities Community Health Center |
| Milwaukee | Outreach Community Health Center, Inc. |
| City | Program |
|---|---|
| Casper | Community Action Partnership of Natrona County |
| Cheyenne | Wyoming Primary Care Association |
| City | Program |
|---|---|
| Australia, North Perth | Mobile GP |

